Small-diameter high feed face milling cutter
Component: | Clamp |
Material: | 1.2311, Steel P20, 320 HB |
Operation: | Face milling, helical interpolation |
Machine: | DMG 50 (HSK 63) |
+25%
TOOL LIFE
+26%
METAL REMOVAL RATE
Competitor | Sandvik Coromant | |
Tool | High feed concept diameter 25 | CoroMill 415 diameter 25 |
Insert | P25-P30 grade | 415N-05 02 06M-M30 1030 |
zn | 5 | 6 |
n, rpm | 1911 | 2178 |
vc, m/min (ft/min) | 150 (492) | 171(561) |
vf, mm/min (in/min) | 5732 (226) | 7189 (283) |
fz mm/z (in/z) | 0.6 (0.024) | 0.55 (0.022) |
ap mm (inch) | 0.7 (0.028) | 0.7 (0.028) |
ae mm (inch) | 19 (0.748) | 19 (0.748) |
MRR cm3/min (in3/min) | 76 (4.64) | 96 (5.86) |
Tool life (number of parts) | 4 | 5 |
Component: | Landing gear |
Material: | Ti 5553 |
Operation: | Face milling |
Machine: | CINCINNATI HSK125 |
80 min
TOOL LIFE
Sandvik Coromant | ||
Tool | CoroMill 415 diameter 20 | |
Insert | 415N-05 02 06M-M30 S40T | |
zn | 5 | |
n, rpm | 480 | |
vc, m/min (ft/min) | 30 (98) | |
vf, mm/min (in/min) | 960 (38) | |
fzmm/z (in/z) | 0.4 (0.016) | |
apmm (inch) | 0.5 (0.020) | |
aemm (inch) | From 3 to 20 (0.118 to 0.787) | |
MRR cm3/min (in3/min) | From 1.4 to 9.6 (0.085 to 0.586) | |
Tool life (min) | 80 |
Component: | Level indicator |
Material: | 1.0570, steel XC18, A105 |
Operation: | Face milling |
Machine: | HURCO ISO40 |
+45%
METAL REMOVAL RATE
Competitor | Sandvik Coromant | |
Tool | High feed concept diameter 16 | CoroMill 415 diameter 16 |
Insert | P25-P30 grade | 415N-05 02 06M-M30 1030 |
zn | 2 | 3 |
n, rpm | 3603 | 4001 |
vc, m/min (ft/min) | 181 (594) | 201 (659) |
vf, mm/min (in/min) | 5044 (199) | 7201 (284) |
fzmm/z (in/z) | 0.7 (0.028) | 0.6 (0.024) |
apmm (inch) | 0.5 (0.020) | 0.5 (0.020) |
aemm (inch) | 16 (0.630) | 16 (0.630) |
MRR cm3/min (in3/min) | 40 (2.44) | 58 (3.54) |
Component: | Lockdown (oil and gas industry) |
Material: | Inconel 718 |
Operation: | Pocketing |
Machine: | IBARMIA ISO50 |
+86%
TOOL LIFE
Competitor | Sandvik Coromant | |
Tool | 90° concept diameter 25 | CoroMill 415 diameter 25 |
Insert | M30-M40 grade | 415N-07 03 10M-M30 1040 |
zn | 3 | 4 |
n, rpm | 318 | 380 |
vc, m/min (ft/min) | 25 (82) | 35 (115) |
vf, mm/min (in/min) | 38 (1.50) | 456 (18) |
fzmm/z (in/z) | 0.04 (0.002) | 0.3 (0.012) |
apmm (inch) | 10 (0.394) | 0.7 (0.028) |
aemm (inch) | 17 (0.669) | 17 (0.669) |
MRR cm3/min (in3/min) | 6.4 (0.391) | 5.4 (0.330) |
Tool life (min) | 14 | 26 |
Sign up for our newsletter today