Versatile solid end mills
| Code | ZEFF | APMX | DC (mm) | TCDC | Neck | Chip breaker | RE (mm) | Chamfer (mm) | Max. ramping angle | Full slot capability |
| 1K212-XA/-XB | 2 | 1xD | 2-20 | e8 | - | - | - | 0.08-0.3 | 20° | 1xD |
| 1K232-XA/-XB | 2 | 2xD | 1-20 | e8 | - | - | - | 0.08-0.3 | 20° | 1.5xD |
| 1K313-XA/-XB | 3 | 1xD | 2-20 | e8 | - | - | - | 0.08-0.3 | 5° | 1xD |
| 1K333-XA/-XB | 3 | 2xD | 1-20 | d8 | - | - | - | 0.08-0.3 | 5° | 1.5xD |
| 1K273-XC/XD | 3 | 4xD | 1-5 | h10 | no | no | - | 0.08-0.13 | - | - |
| 1K283-XC/XD | 3 | ~4xD | 2-4 | h10 | no | no | - | 0.08-0.13 | - | - |
| 1K324-XA/-XB | 4 | 1.5xD | 2-25 | e8 | - | - | - | 0.08-0.3 | 20° | 1.5xD |
| 1K334-XC/XD | 4 | 2xD | 2-20 | h10 | yes | - | 0.2-4 | - | 20° | 1xD |
| 1K334-XB | 4 | 2xD | 6-20 | h10 | - | - | - | 0.13-0.3 | 20° | 1xD |
| 1K344-XD | 4 | 2.5xD | 2-25 | e8 | yes | - | - | 0.13-0.3 | 20° | 1xD |
| 1K354-XC/XD | 4 | 3xD | 2-20 | h10 | yes | yes | 0.2-4 | - | 5° | 0.25xD |
| 1K374-XC/XD | 4 | 4xD | 6-20 | h10 | yes | yes | - | 0.08-0.3 | 3° | - |
| 1K325--XA/-XB | 5 | 1.5xD | 3-20 | h10 | - | - | - | 0.08-0.3 | 10° | 1xD |
| 1K335-XC/XD | 5 | 2xD | 3-20 | h10 | yes | - | 0.2-4 | - | 10° | 0.5xD |
| 1K365-XC/XD | 5 | 3.5xD | 3-20 | h10 | yes | yes | 0.2-4 | 0.13-0.3 | 4° | - |
| 1K365-XD | 5 | 3.5xD | 6-20 | h10 | yes | yes | 0.2-4 | 0.13-0.3 | 4° | - |
| 1K337-XD | 7 | 2xD | 6-25 | h10 | yes | - | 0.5-4 | 0.13-0.3 | 5° | - |
| 1K357-XD | 7 | 3xD | 6-25 | h10 | yes | yes | 0.5-4 | - | 4° | - |
| 1K377-XD | 7 | 4xD | 6-25 | h10 | yes | yes | 0.5-6 | 0.13-0.3 | 3° | - |


1K334/1K344 (z=4, APMX=2×D)
1K324 (z=4, APMX=1.5×Dc)
1K212 (z=2, APMX=1×Dc)
1K232 (z=2, APMX =2×Dc)
1K313 (z=3, APMX =1×Dc)
1K333 (z=3, APMX =2×Dc)
1K325 (z=5, APMX=1.5×Dc)
1K335 (z=5, APMX=2×Dc)
1K354 (z=4, APMX=3×Dc)
1K365 (z=5, APMX=3.5×Dc)
1K374 (z=4, APMX=4×Dc)
1K337 (z=7, APMX=2×Dc)
1K357 (z=7, APMX=3×Dc)
1K377 (z=7, APMX=4×Dc)
1K273 (z=3, APMX=4×Dc)
1K283 (z=3, APMX=4×Dc)
Maximum engagement: ap/ae limits


1. Series
1: Versatile
2. Face geometry
K: WhisperKut
3. Flute Helix Angle
2: 25° <FHA≤35°
3: 35° <FHA≤45°
4. Average cutting length of tool style (APMX/DC)
1: 0.6-1.0 x DC
2: 1.1-1.5 x DC
3: 1.6-2.0 x DC
5: 2.6-3.0 x DC
6: 3.1-3.5 x DC
7: 3.6-4.0 x DC
8: 4.1-5.0 x DC
5. Running number to differentiate between tool style codes
2: Two flutes
3: Three flutes
4: Four flutes
5: Five flutes
7: Seven flutes
6. Cutting diameter (DC) in 1/100
e.g. 1200 = 12.00 mm
7. Corner radius, chamfer or chamfer radius in 1/100
e.g. Corner radius 200 = 2 mm
8. Coolant
- No coolant
C: Radial exit coolant
A: Axial exit coolant
9. Primary ISO material
X: Multi
10. Shank
A: Cylindrical
B: Weldon
C: Cylindrical with neck
D: Weldon with neck
G: Cylindrical (DCON < Ø6)
11. Grade