To get the best performance out of our products, it is important to use the correct insert tightening torque. The Sandvik Coromant assortment includes different kinds of torque hand tools. The 5680 105-series is used for bits and can be adjusted to the correct torque value. The 5680 100-series is preset and the torque is matched to the TORX PLUS® size. The Coromant web includes torque information for all tools to ensure correct insert fastening, and most of our tools are marked with the tightening torque.
Adjustable torque handles for bits:
| Handle Art. code | Nm | In Ibs | Design |
| 5680 105-01 | 0.3-1.2 | Straight | |
| 5680 105-02 | 1.2-3.0 | Straight | |
| 5680 105-03 | 2.5-11.5 | Straight | |
| 5680 105-04 | 11-26 | Straight | |
| 5680 105-05 | 3-6 | Angled | |
| 5680 105-06 | 4-8,8 | Angled | |
| 5680 105-07 | 26-55 | Angled | |
| 5680 105-08 | 35-78 | Angled | |
| 5680 099-01 | 3-15 | 27-133 | Ratchet |


Bits:
| Bits Art. code | Length | Grip | Comment |
| 5680 083-01 | 25 mm | HEX 3 | |
| 5680 083-04 | 50 mm | HEX 2.5 | |
| 5680 083-05 | 25 mm | HEX 4 | CP 22.2 |
| 5680 101-01 | 50 mm | HEX 5 | |
| 5680 084-01 | 50 mm | 8IP | |
| 5680 084-02 | 50 mm | 15IP | |
| 5680 084-03 | 90 mm | 15IP | |
| 5680 084-04 | 50 mm | 7IP | |
| 5680 084-05 | 50 mm | 9IP | |
| 5680 084-06 | 50 mm | 10IP | |
| 5680 084-07 | 50 mm | 20IP | |
| 5680 084-08 | 90 mm | 20IP | |
| 5680 084-09 | 90 mm | 25IP | |
| 5680 084-10 | 90 mm | 30IP | |
| 5680 084-11 | 50 mm | 6IP | |
| 5680 084-12 | 80 mm | 27IP | |
| 5680 084-13 | 35 mm | 50IP | |
| 5680 084-14 | 50 mm | 30IP | |
| 5680 084-15 | 25 mm | 15IP | |
| 5680 084-16 | 25 mm | 30IP | |
| 5680 084-17 | 25 mm | 6IP | |
| 5680 084-18 | 25 mm | 7IP | |
| 5680 084-19 | 25 mm | 8IP | |
| 5680 084-20 | 25 mm | 9IP | |
| 5680 084-21 | 25 mm | 10IP | |
| 5680 084-22 | 25 mm | 20IP | |
| 5680 084-23 | 25 mm | 25IP |
Torque screwdrivers (not for bits):
| Art. code | Key grip | Nm | In Ibs | Design |
| 5680 100-01 | 6IP | 0.6 | 5.3 | Straight |
| 5680 100-02 | 7IP | 0.9 | 8 | Straight |
| 5680 100-03 | 8IP | 1.2 | 10.6 | Straight |
| 5680 100-04 | 9IP | 1.4 | 12.4 | Straight |
| 5680 100-05 | 10IP | 2 | 18 | Straight |
| 5680 100-06 | 15IP | 3 | 27 | Straight |
| 5680 100-07 | 20IP | 5 | 45 | Angled |
| 5680 100-08 | 25IP | 7 | 63 | Angled |
| 5680 100-09 | HEX 5 | 6 | 54 | Angled |
| 5680 100-10 | 20IP | 6 | 54 | Angled |


Bit set including 7 metric HEX bits:
| Set Art. code | Key grip | Length |
| 5680 110-01 | 1.5 | 50 mm |
| 2 | 50 mm | |
| 2,5 | 50 mm | |
| 3 | 50 mm | |
| 4 | 50 mm | |
| 5 | 50 mm | |
| 6 | 50 mm |
Bit set incl. 10 inch HEX bits:
| Set Art. code | Key grip | Length |
| 5680 111-01 | 1/16" | 50 mm |
| 5/64" | 50 mm | |
| 3/32" | 50 mm | |
| 7/64" | 50 mm | |
| 1/8" | 50 mm | |
| 9/64" | 50 mm | |
| 5/32" | 50 mm | |
| 3/16" | 50 mm | |
| 7/32" | 50 mm | |
| 1/4" | 50 mm |