Multi-edge face milling cutter for best production economy

The insert position is designed to make insert replacement and indexing quick and easy.
The heptagonal insert design and the position in the tip seat keep the inserts in the pocket when mounting the insert. Pre-setting is directed to support surfaces.

Secure the insert position before tightening the screw. The cutting edges are numbered 1–14, making the insert easy to position.
Insert screw torque 12 Nm (106 in.lbs). Use a torque wrench.

Choose the M pitch in general applications.
The H pitch is suitable for high-productivity applications in stable conditions.
The MD pitch is First Choice when machining vibration-sensitive components and in weak setups.
To maximize production efficiency, it is important to consider the hex value. Calculating cutting parameters according to the right hex value will ensure good cutting action with better surface quality and tool life.
Successful chip formation and chip evacuation are the key to high-quality milling operations. Learn more about how to form the perfect chips, and don’t forget the golden rule: Thick to thin.
| Geometry | Grade | CoroMill 745 with a 42° entering angle | CoroMill 745 with a 25° entering angle | |||||||||||
| fz [feed/tooth] | fz [hex value] | fz [feed/tooth] | fz [hex value] | |||||||||||
| Min. | Start | Max. | Min. | Start | Max. | Min. | Start | Max. | Min. | Start | Max. | |||
| E-M30 | GC1130 | 0.15 | 0.18 | 0.26 | 0.10 | 0.12 | 0.17 | 0.36 | 0.43 | 0.62 | 0.15 | 0.18 | 0.26 | |
| All grades except GC1130 | 0.15 | 0.21 | 0.30 | 0.10 | 0.14 | 0.20 | 0.36 | 0.51 | 0.73 | 0.15 | 0.22 | 0.31 | ||
| E-M31 | GC1130 | 0.15 | 0.18 | 0.26 | 0.10 | 0.12 | 0.17 | |||||||
| All grades except GC1130 | 0.15 | 0.21 | 0.30 | 0.10 | 0.14 | 0.20 | ||||||||
| E-M50 | GC1130 | 0.18 | 0.25 | 0.36 | 0.12 | 0.17 | 0.24 | 0.38 | 0.50 | 0.71 | 0.16 | 0.21 | 0.30 | |
| All grades except GC1130 | 0.18 | 0.25 | 0.42 | 0.12 | 0.17 | 0.28 | 0.38 | 0.62 | 0.83 | 0.16 | 0.26 | 0.35 | ||
| E-H50 | All grades | 0.21 | 0.30 | 0.45 | 0.14 | 0.20 | 0.30 | 0.40 | 0.73 | 0.90 | 0.17 | 0.31 | 0.38 | |
| ap mm, inch | |
|
fz mm (inch) |
CoroMill® 745 with a 42° entering angle |
|
CoroMill® 745 with a 25° entering angle |
|
Roughing |
|
Medium |
|
Finishing |
|
| |