Accelerate complex curve machining

Total machined surface

Competitor #1
After 60 min, stopped for bad surface

Competitor #2
After 90 min

Sandvik Coromant
After 120 min
| Material: | S4.2.Z.AN (Ti64Al4V) |
| Operation: | Side milling |
| Coolant: | Emulsion |
Result: CoroMill® Plura conical ball nose showed a 6 times increase in tool life (more than 6 hours). This led to a 500% increase in total machined surface.
| Competitor #1 | Competitor #2 | Sandvik Coromant | |
| Tool | - | - | 2T386-0400-TA1000 T2CH |
| ZEFP | 3 | 6 | 6 |
| Ball nose radius | 2 | 2 | 2 |
| n, rpm | 12000 | 12000 | 12000 |
| fz, mm/z (in/z) | 0.04 (0.0016) | 0.04 (0.0016) | 0.04 (0.0016) |
| ae, mm (inch) | 0.1 (0.004) | 0.1 (0.004) | 0.1 (0.004) |
| ap, mm (inch) | 25 (0.984) | 25 (0.984) | 25 (0.984) |

Total machined surface

Competitor #1
After 20 min

Competitor #2
After 12 min

Sandvik Coromant
After 30 min
| Material: | S2.0.Z.AG (aged inconel 718) |
| Operation: | Side milling |
| Coolant: | Emulsion |
Result: CoroMill® Plura conical ball nose showed a 50% tool life increase (30 minutes in cut). This led to a 200% increase in total machined surface.
| Competitor #1 | Competitor #2 | Sandvik Coromant | |
| Tool | - | - | 2T386-0400-RA1000 R2AH |
| ZEFP | 3 | 6 | 6 |
| Ball nose radius | 2 | 2 | 2 |
| RPM | 3184 | 3184 | 3184 |
| fz, mm/z (in/z) | 0.025 (0.001) | 0.025 (0.001) | 0.025 (0.001) |
| ae, mm (inch) | 0.1 (0.004) | 0.1 (0.004) | 0.1 (0.004) |
| ap, mm (inch) | 25 (0.984) | 25 (0.984) | 25 (0.984) |

| Component: | Blisk |
| Material: | S4.2.Z.AN (Ti6Al4V) |
| Operation: | Semi-finishing/finishing |
Result: We doubled the tool life of the current solution, and our tools still looked very good. Blades looked “polished” as machined. We also offer a complete solution with reconditioning and the competitor did not.
| Competitor | Sandvik Coromant | |
| Tool | Special | Special |
| Diameter, mm (inch) / ZEFP | 5.91 (0.233) / 2 15.04 (0.592) / 6 | 5.91 (0.233) / 2 15.04 (0.592) / 6 |
| n rpm | 4100 / 1615 | 4100 / 1615 |
| vc, m/min (ft/min) | 76.2 (250) | 76.2 (250) |
| fz, mm/z (in/z) | 0.051 (0.002) | 0.051 (0.002) |
| ae, mm (inch) | 1.016 (0.040) | 1.016 (0.040) |
| ap, mm (inch) | 0.381 (0.015) | 0.381 (0.015) |
| Tool life (blades) | 7 (about 1/6 of the part) | 14 (about 1/3 of the part) |
Place orders, view prices and check tool availability
Join us. Stay updated.