For multi-material with hardness ≤ 48 HRc
Search for the tool style (TSYC) 316..SM2..P or A316..SM2..P (inch)
Example: 316-10SM210-10005P 1030
![]() | Shoulder milling | + |
![]() | Slot milling | + + + |
![]() | Pocket milling | + + |
![]() | Helical interpolation | + + + |
![]() | Ramping | + + + |
![]() | Plunge milling | + + + |
| Shank | EH | |
| Face geometry | ![]() | |
| Grade | 1030 | |
| ISO material | ![]() ![]() ![]() ![]() |




Start by selecting one or more products
Start by selecting one or more products