For hard-to-access features
| Material: | S4.2.Z.AN (Ti64Al4V) |
| Operation: | Side milling |
| Coolant: | Emulsion |
|
| Competitor | Sandvik Coromant |
|---|---|---|
| Tool | Lollipop end mill (Z4) | 2L466-1000-TA1600 T2CH (Z6) |
| vc m/min (ft/min) | 375 (1230) | 375 (1230) |
| fn mm/rev (in/rev) | 0.045 (0.002) | 0.045 (0.002) |
| ae mm (inch) | 0.3 (0.012) | 0.3 (0.012) |
| ap mm (inch) | 0.1 (0.004) | 0.1 (0.004) |
| Tilt angle (°) | 12 | 12 |
| Tool life, min | 300 | 352 |
Result: CoroMill® Plura lollipop showed a 17% tool life increase in minutes, resulting in a 76% increase in the total machined surface.

Total machined surface
(Competitor/Sandvik Coromant)

Competitor, 120 min

Sandvik Coromant, 120 min
| Material: | S2.0.Z.AG (aged inconel 718) |
| Operation: | Side milling |
| Coolant: | Emulsion |
|
| Competitor | Sandvik Coromant |
|---|---|---|
| Tool | Lollipop end mill (Z4) | 2L466-1000-RA1600 R2AH (Z6) |
| vc m/min (ft/min) | 100 (328) | 100 (328) |
| fn mm/rev (in/rev) | 0.025 (0.001) | 0.025 (0.001) |
| ae mm (inch) | 0.3 (0.012) | 0.3 (0.012) |
| ap mm (inch) | 0.1 (0.004) | 0.1 (0.004) |
| Tilt angle (°) | 12 | 12 |
| Tool life, min | 50 | 89 |
Result: CoroMill® Plura lollipop showed a 78% tool life increase in minutes, resulting in a 167% increase in the total machined surface.

Total machined surface
(Competitor/Sandvik Coromant)

Competitor, 50 min

Sandvik Coromant, 50 min
Place orders, view prices and check tool availability
Join us. Stay updated.